Sevilla | CA Osasuna | |||
---|---|---|---|---|
No Data ! |
TEAM | P | W | D | L | GF | GA | GD | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|
Athletic Club | 6 | 5 | 1 | 0 | 11 | 2 | 9 | 16 | W W W W W |
Lazio | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 | W W L D W |
Eintracht Frankfurt | 5 | 4 | 1 | 0 | 10 | 5 | 5 | 13 | D L W W W |
Galatasaray | 5 | 3 | 2 | 0 | 13 | 9 | 4 | 11 | W D D W W |
Anderlecht | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 | W W D D W |
Ajax | 5 | 3 | 1 | 1 | 13 | 3 | 10 | 10 | L D W L W |
Lyon | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 | W W W D W |
Rangers | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 | W W W W D |
Tottenham | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 | L L D D W |
FC FCSB | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 | W W W D W |
Ferencvaros | 5 | 3 | 0 | 2 | 11 | 5 | 6 | 9 | W L D W D |
Manchester United | 5 | 2 | 3 | 0 | 10 | 7 | 3 | 9 | L L W W D |
Viktoria Plzen | 5 | 2 | 3 | 0 | 9 | 7 | 2 | 9 | W D W W W |
Olympiacos | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 | W D W D W |
Fenerbahce | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | L L W W W |
Real Sociedad | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 | W W W W L |
Bodoe/Glimt | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | W L W D L |
Braga | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | D W W W L |
AZ Alkmaar | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | W W D W L |
FC Midtjylland | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | W L W L L |
Roma | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 | W L D L L |
Besiktas | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 | W D L L D |
FC Porto | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 5 | D W D L L |
Union St.Gilloise | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | D W W W D |
Hoffenheim | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | D L L L W |
Slavia Prague | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 | W W W L W |
PAOK Thessaloniki FC | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | W W D W W |
Elfsborg | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 | W L W D D |
Twente | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 | L W L W W |
Malmoe FF | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | W W L W L |
Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 | D D W W W |
Qarabag FK | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 | D W L W W |
Ludogorets Razgrad | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 | W W W D D |
RFS | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 | L L L D W |
Nice | 5 | 0 | 2 | 3 | 5 | 12 | -7 | 2 | W L L W D |
Dynamo Kyiv | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 | W D D L W |
Leagues | Date | Home | Score | Away |
---|---|---|---|---|
No Data ! |
Leagues | Date | Home | Score | Away | Result |
---|---|---|---|---|---|
Ligat HaAl | 08/12/2024 | Hapoel Haifa | 1 - 1 | Maccabi Tel Aviv | D |
Ligat HaAl | 05/12/2024 | Maccabi Tel Aviv | 2 - 2 | Hapoel Hadera | D |
Ligat HaAl | 02/12/2024 | Maccabi Bnei Raina | 1 - 2 | Maccabi Tel Aviv | W |
Europa League | 28/11/2024 | Besiktas | 1 - 3 | Maccabi Tel Aviv | W |
Ligat HaAl | 10/11/2024 | Bnei Sakhnin | 0 - 4 | Maccabi Tel Aviv | W |
Europa League | 07/11/2024 | Ajax | 5 - 0 | Maccabi Tel Aviv | L |
Ligat HaAl | 02/11/2024 | Maccabi Tel Aviv | 0 - 1 | Hapoel Ironi Kiryat Shmona | L |
Ligat HaAl | 28/10/2024 | Beitar Jerusalem | 3 - 1 | Maccabi Tel Aviv | L |
Europa League | 24/10/2024 | Maccabi Tel Aviv | 1 - 2 | Real Sociedad | L |
Ligat HaAl | 19/10/2024 | Maccabi Tel Aviv | 2 - 0 | Maccabi Haifa | W |
Leagues | Date | Home | Score | Away | Result |
---|---|---|---|---|---|
Club Friendlies | 05/12/2024 | RFS | 0 - 1 | Malmoe FF | L |
Europa League | 28/11/2024 | RFS | 0 - 2 | PAOK Thessaloniki FC | L |
Virsliga | 10/11/2024 | RFS | 1 - 2 | Riga FC | L |
Europa League | 07/11/2024 | RFS | 1 - 1 | Anderlecht | D |
Virsliga | 03/11/2024 | Grobina | 0 - 2 | RFS | W |
Cup | 30/10/2024 | RFS | 4 - 2 | Auda | W |
Virsliga | 28/10/2024 | FS Metta/LU | 1 - 2 | RFS | W |
Europa League | 24/10/2024 | Eintracht Frankfurt | 1 - 0 | RFS | L |
Virsliga | 20/10/2024 | RFS | 4 - 1 | FK Tukums 2000 | W |
Virsliga | 17/10/2024 | RFS | 1 - 2 | Auda | L |