FC Arouca | FC Porto | |||
---|---|---|---|---|
Roberth Bjoerknesjoe
Coach
|
Rui Vitoria
Coach
|
TEAM | P | W | D | L | GF | GA | GD | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|
Chelsea | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | D L W W L |
Fiorentina | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | W W W W W |
Legia Warszawa | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | W W W W W |
FC Lugano | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | W D W W L |
Vitoria de Guimaraes | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | W L D W W |
Jagiellonia Bialystok | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | W W W W W |
Hearts | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | W L D W W |
Rapid Wien | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | D L D W W |
FC Heidenheim | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | L L D W L |
Shamrock Rovers | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | W W W W W |
Borac Banja Luka | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | D W W W W |
Cercle Bruges | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | W W W L D |
NK Celje | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | L L W W W |
Pafos FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | W W L W W |
Molde | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | D W W L L |
Omonia Nicosia | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | D W L L L |
Olimpija Ljubljana | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | W W W W L |
FC Noah | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | W W L W W |
TNS | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | W W W W W |
Gent | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | D W L W D |
FC Astana | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | L W W L W |
Vikingur Reykjavik | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | L W W D L |
HJK | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | W L L L L |
Djurgaarden | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | L W L L W |
FC Copenhagen | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | D W D D W |
APOEL Nicosia | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | D W L W L |
Real Betis | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | D W W D W |
LASK | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | D W L L W |
Panathinaikos | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | W D L W D |
Dinamo Minsk | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | W W L W W |
Mlada Boleslav | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | W W D L D |
TSC Backa Topola | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | L W L L W |
Istanbul Basaksehir | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | L D L L D |
CS Petrocub | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | D W D L D |
FC St. Gallen | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 | D D D L L |
Larne | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | W L L D L |
Leagues | Date | Home | Score | Away |
---|---|---|---|---|
No Data ! |
Leagues | Date | Home | Score | Away | Result |
---|---|---|---|---|---|
Allsvenskan | 03/11/2024 | Halmstads BK | 1 - 0 | Djurgaarden | L |
Allsvenskan | 28/10/2024 | Djurgaarden | 2 - 1 | Vaesteraas SK | W |
Conference League | 24/10/2024 | Djurgaarden | 1 - 2 | Vitoria de Guimaraes | L |
Allsvenskan | 21/10/2024 | Hammarby | 2 - 0 | Djurgaarden | L |
Cup | 10/10/2024 | FC Jaerfaella | 1 - 6 | Djurgaarden | W |
Allsvenskan | 06/10/2024 | Djurgaarden | 1 - 1 | Kalmar FF | D |
Conference League | 03/10/2024 | LASK | 2 - 2 | Djurgaarden | D |
Allsvenskan | 29/09/2024 | IFK Vaernamo | 1 - 1 | Djurgaarden | D |
Allsvenskan | 25/09/2024 | Djurgaarden | 2 - 1 | Brommapojkarna | W |
Allsvenskan | 22/09/2024 | GAIS | 3 - 0 | Djurgaarden | L |
Leagues | Date | Home | Score | Away | Result |
---|---|---|---|---|---|
Super League | 03/11/2024 | NFC Volos | 0 - 1 | Panathinaikos | W |
Super League | 27/10/2024 | Panathinaikos | 1 - 1 | Aris Thessaloniki FC | D |
Conference League | 24/10/2024 | Panathinaikos | 1 - 4 | Chelsea | L |
Super League | 20/10/2024 | OFI Crete | 0 - 1 | Panathinaikos | W |
Super League | 06/10/2024 | Panathinaikos | 0 - 0 | Olympiacos | D |
Conference League | 03/10/2024 | Borac Banja Luka | 1 - 1 | Panathinaikos | D |
Super League | 29/09/2024 | AEK Athens | 2 - 0 | Panathinaikos | L |
Super League | 22/09/2024 | Panathinaikos | 3 - 1 | Panserraikos FC | W |
Super League | 15/09/2024 | PAOK Thessaloniki FC | 0 - 0 | Panathinaikos | D |
Super League | 01/09/2024 | Athens Kallithea FC | 2 - 2 | Panathinaikos | D |