รายละเอียดคู่แข่งขัน

Kocaelispor

Vs

Bandirmaspor

Kocaelispor Bandirmaspor
No Data !
TEAM P W D L GF GA GD Pts Last 5
Kocaelispor 12 8 1 3 17 12 5 25 W W L W W
Bandirmaspor 12 7 3 2 17 10 7 24 W W W W D
Erzurumspor FK 12 7 1 4 17 8 9 22 L W W D W
Fatih Karagumruk 12 6 3 3 26 13 13 21 W L W W L
Igdir FK 12 6 3 3 17 10 7 21 W W D W D
Boluspor 13 6 3 4 16 11 5 21 W L W W W
Ankaragucu 13 6 1 6 18 13 5 19 L W L W W
Corum FK 12 5 4 3 14 12 2 19 W W W L D
Keciorengucu 13 4 6 3 17 15 2 18 W D L L D
Sanliurfaspor 13 5 3 5 21 20 1 18 L W D L D
Umraniyespor 13 5 3 5 20 19 1 18 D L L W L
Genclerbirligi 13 5 3 5 11 12 -1 18 W L W L D
Pendikspor 13 5 3 5 15 17 -2 18 D L W L W
Esenler Erokspor 12 5 2 5 19 16 3 17 L D W D W
Istanbulspor 13 5 2 6 18 16 2 17 W D L W L
Manisa Futbol Kulubu 13 5 2 6 16 16 0 17 L W L L L
Amed Sportif 12 3 5 4 10 12 -2 14 D L L D L
Sakaryaspor 12 3 4 5 15 18 -3 13 L W L W L
Adanaspor 12 1 4 7 10 28 -18 7 D L L L L
Yeni Malatyaspor 13 0 0 13 6 42 -36 -3 L L L L L
Leagues Date Home Score Away
No Data !
นัดล่าสุด Kocaelispor
Leagues Date Home Score Away Result
1. Lig 10/11/2024 Sakaryaspor 0 - 1 Kocaelispor W
1. Lig 02/11/2024 Kocaelispor 2 - 1 Fatih Karagumruk W
1. Lig 26/10/2024 Ankaragucu 4 - 2 Kocaelispor L
1. Lig 19/10/2024 Kocaelispor 1 - 0 Umraniyespor W
1. Lig 06/10/2024 Istanbulspor 0 - 3 Kocaelispor W
1. Lig 30/09/2024 Kocaelispor 0 - 0 Sanliurfaspor D
1. Lig 22/09/2024 Corum FK 0 - 2 Kocaelispor W
1. Lig 15/09/2024 Kocaelispor 1 - 2 Manisa Futbol Kulubu L
1. Lig 02/09/2024 Amed Sportif 3 - 0 Kocaelispor L
1. Lig 23/08/2024 Kocaelispor 1 - 0 Erzurumspor FK W
นัดล่าสุด Bandirmaspor
Leagues Date Home Score Away Result
1. Lig 10/11/2024 Bandirmaspor 2 - 0 Boluspor W
1. Lig 02/11/2024 Adanaspor 0 - 1 Bandirmaspor W
1. Lig 27/10/2024 Bandirmaspor 3 - 2 Sakaryaspor W
1. Lig 19/10/2024 Bandirmaspor 1 - 0 Fatih Karagumruk W
1. Lig 05/10/2024 Umraniyespor 1 - 1 Bandirmaspor D
1. Lig 28/09/2024 Bandirmaspor 2 - 0 Ankaragucu W
1. Lig 22/09/2024 Istanbulspor 0 - 0 Bandirmaspor D
1. Lig 14/09/2024 Bandirmaspor 0 - 1 Amed Sportif L
1. Lig 31/08/2024 Sanliurfaspor 3 - 2 Bandirmaspor L
1. Lig 25/08/2024 Bandirmaspor 0 - 0 Corum FK D